Product name | Dosage Form | Strength | Phase | Markets Not Available | |
1 | Alimemazine | oral solution | 7.5mg/5ml, 10mg/5ml, 30mg/5ml | Launched (UK) | UK |
2 | Calcium Polystyrene Sulfonate | powder for oral susp | 99,934% w/w | Launched (UK) | UK |
3 | Carbocisteine | oral solution | 250mg/5ml 750mg/5ml | Registered (EU) Launched (UK) | UK, IE UK, MT, CY, EL, IE |
4 | Oxybutynin | oral solution | 2.5mg/5ml, 5mg/5ml | Launched (UK) | UK |
5 | Oxycodone | oral solution | 5mg/5ml, 10mg/ml 4mg/ml | Launched (UK) | UK, FI, SE, NO, EL UK |
6 | Sodium Oxybate | oral solution | 500mg/ml | Launched (UK) | NL, UK, IT, ES, DE, SE, NO, DK, EL |
7 | Tramadol | oral solution | 50mg/5ml, 100mg/5ml | Launched (UK) | UK |
8 | Docusate Sodium | oral solution | 12.5mg/5ml, 50mg/5ml, 100mg/5ml | Launched (UK) | UK |
9 | Fludrocortisone * | oral solution | 0.1mg/ml | Registered (UK & EU) | UK, FR, EL |
10 | Methylphenidate | oral solution | 10mg/5ml | Registered (UK) | UK, DE,NO,FI,DK,SE,IS |
11 | Ondansetron * | oral solution | 4mg/5ml, 8mg/5ml | Registered (UK) | UK |
12 | Sodium Bicarbonate | oral solution | 84mg/ml | Launched (UK) | UK |
13 | Tramadol +Paracetamol* | oral solution | (37.5+325)mg/5ml | Registered (EU) | |
14 | Atropine | eye drops | 1 % w/v | Registered (EU) | UK |
Notes:
- Yellow highlighted forms and strengths denote Added Value hybrid products (unique dosage forms and/or strengths).
- Products in red denote Controlled Substances (psychotropics and/or narcotics).
- Products marked with (*) are co-developed with HELM, who is liaised for licensing opportunities.
- All products developed, manufactured and supplied by Labomed (except solid/semi-solid/eyedrops forms where CMOs used for manufacturing).
- Labomed owns 16 Patent applications to EPO & PCT.