Products available
Product name | Dosage Form | Strength | Therapeutic Category | |
1 | Alimemazine* | oral solution | 7.5mg/5ml, 10mg/5ml, 30mg/5ml | Antihistamine/mild sedative |
2 | Atropine | eye drops | 1% w/v | Cycloplegic and mydriatic |
3 | Calcium Polystyrene | powder for oral suspension | 99,934% w/w | Hyperkalemia |
4 | Carbocisteine | oral solution | 250mg/5ml, 750mg/5ml, 750mg UD | Mucolytic |
5 | Clonidine | oral solution | 10mcg/ml | Antiadrenergic |
6 | Colesevelam | powder for oral suspension | 1.25/1.875/3.75g (EU) | Lipids lowering |
7 | Diazepam | oral solution | 2mg/5ml, 5mg/5ml | Anxiolytic, sedative |
8 | Docusate Sodium | oral solution | 12.5mg/ml, 50mg/5ml, 100mg / 5ml, 12.5/50/100mg UD | Laxative |
9 | Fludrocortisone* | oral solution | 0.1mg/ml | Corticosteroid |
10 | Liothyronine* | oral solution | 10mg/ml | Thyroid hormone |
11 | Lisdexamfetamine* | oral solution | 10mg/ml | CNS, ADHD |
12 | Lisinopril | oral solution | 1mg/ml | ACE inhibitor |
13 | Methylphenidate* | oral solution | 10mg/5ml (EU) | CNS, ADHD |
14 | Methylprednisolone* (as sodium succinate) | powder for oral solution | 625mg, 1250mg | Corticosteroid (mega doses) |
15 | Ondansetron* | oral solution | 4mg/5ml, 8mg/5ml | Antiemetic |
16 | Oxybutynin | oral solution | 2.5mg/5ml, 5mg/5ml | Anticholinergic, antispasmodic |
17 | Oxycodone | oral solution | 1mg/2mg/4mg/10mg per 1 ml, 5mg/10mg/20mg UD sachets | Opioid analgesic |
18 | Prednisolone | Suppository | 5mg | Corticosteroid |
19 | Ramipril | oral solution | 2.5mg/5ml | ACE inhibitor |
20 | Sevelamer* | oral suspension | 800mg/10ml, 800/1600/2400mg UD | Hyperphosphataemia |
21 | Sodium Bicarbonate | oral solution | 420mg/5ml (or 84mg/ml) | Antacid |
22 | Sodium Oxybate | oral solution | 500mg/ml | CNS, Narcolepsy, Cataplexy |
23 | Tramadol | oral solution | 50mg/5ml, 100mg/5ml | Opioid analgesic |
24 | Tramadol + Paracetamol* | oral solution | (37.5+325)mg/5ml | Opioid analgesic (combination) |
Pipeline
Product name | Dosage Form | Strength | Therapeutic Category | |
1 | Atomoxetine | oral solution | 4mg/ml | CNS, ADHD |
2 | Cinacalcet | oral liquid | 12mg/ml | Secondary hyperparathyroidism |
3 | Colchicine | oral solution | 0.5mg/5ml | Antigout |
4 | Dapagliflozin | oral liquid | 2mg/ml | Antidiabetic |
5 | Famotidine | oral liquid | 10mg/ml | Peptic ulcers |
6 | Fluoxetine | oral solution | 20mg/5ml | SSRI |
7 | Lamotrigine | oral suspension | 25mg/ml | Antiepileptic |
8 | Linagliptin + Metformin | oral solution | (2.5+850/1000)mg/5ml | Antidiabetic |
9 | Magnesium | oral liquid / powder for solution | 10mmol per dose | Mineral supplement |
10 | Oxycodone+ Paracetamol | oral solution | (5/10/20 + 325)mg/5 ml (EU) | Opioid analgesic (combination) |
11 | Rivaroxaban | oral liquid | 2.5mg/ml | Antithrombotic |
12 | Sucralfate | oral liquid | 100-200mg/ml | Peptic ulcers, antacid |
13 | Ursodeoxycholic Acid | oral liquid | 500mg/5ml | Secondary bile acid |
Notes:
- Bold green highlighted forms and strengths denote unique added value hybrid products as unique dosage forms and/or strengths.
- Products marked with (*) are co-developed and licensed also through third parties
- UD denotes UniDose presentation (sachet)
- All products developed, manufactured and supplied by our EU-GMP and Anvisa authorized site. Other forms (semi-solid, sterile) utilize selected CMOs as partners.
- Labomed owns 16 patents applications to EPO & PCT